



Name | Britax Roundabout 50 convertible car seat | Combi Cocorro Lightweight Convertible Car Seat, | Britax Marathon 70 convertible car seat | Sunshine Kids Radian 80SL convertible car seat |
Price | $199.99 | $199.99 | $223.99 | $269.99 |
Seat/Carrier Weight | | 11 lbs. | 18 lbs. | 20.5 lbs. |
Warranty | 1 yr. | 1 yr. | 1 yr. | |
Child weight - Minimum | 5 lbs. | 5 lbs. | 5 lbs. | 5 lbs. |
Child weight - Maximum | 50 lbs. | 40 lbs. | 70 lbs. | 80 lbs. |
Child height - Maximum | 49" | 40" | 49" | 53" |
Rear-facing Minimum Child weight | 5 lbs. | 5 lbs. | 5 lbs. | 5 lbs. |
Child weight - Rear-facing Maximum | 35 lbs. | 33 lbs. | 40 lbs. | 45 lbs. |
Child weight - Forward-facing Minimum | 20 lbs. | 20 lbs. | 20 lbs. | 22 lbs. |
Child weight - Forward-facing Maximum | 50 lbs. | 40 lbs. | 70 lbs. | 80 lbs. |
Child age range - Forward-facing | 1 - 5 yrs. | 1 - 3 yrs. | 1 - 8 yrs. | 1 - 6 yrs. |
Child age range - Rear-facing | 0 - 1 yr. | 0 - 1 yrs. | 0 - 1 yr. | 0 - 1 yr. |
Maximum harness weight capacity | 50 lbs. | 40 lbs. | 70 lbs. | 80 lbs. |
Maximum harness height | 49" | 40" | 49" | 53" |
Latch (Y/N) | Yes | Yes | Yes | Yes |
Aircraft Approved (Y/N) | Yes | Yes | Yes | Yes |
Seat recline (Y/N) | Yes | | Yes | Yes |
Harness connection points | 5 | 5 | 5 | 5 |
Cup holders (Y/N) | No | No | Sold sep | No |
Side Impact Protection (Y/N) | No | Yes | Yes | Yes |
Foldable (Y/N) | No | No | No | Yes |
Removable backrest | No | No | No | |
Seat Height | 27.5" | 19" | 26" | 28.5" |
Seat Width | 19.5" | 16" | 18.5" | 17" |
Bottom to lowest harness slot | 10" | 7" | 8.5" | 8" |
Bottom to highest harness slot | 16.75" | 13" | 17.5" | 18" |
Interior seat depth (front to back) | 9.5" | 11" | 11.5" | 12" |
Interior seat width | 11.5" | 9" | 11" | 11.4" |
Interior seat back height | 24.75" | 21" | 23.5" | |
Adjustable Headrest | No | No | No | |
Type of Car Seat | Convertible car seat | Convertible car seat | Convertible car seat | Convertible car seat |
Installed w/o Base? | No | | No | |
Exterior Seat Depth | 25.5" | 24" | 19.5" | |
Infant Insert Included | No | Yes | Yes | |
| | | | |

i love how excited you are about all these little things. :) good job doing your research!
ReplyDeletei don't think its the excited-ness its more i don't know what is a good idea or a bad idea... not sure what to get and am getting kinda worried about what to get.
ReplyDeleteNora's new car seat looks kinda like that 3rd one (the pink one). It's really big, but it was a very very good deal. Free. =) Brittax is a good company that works hard to stay above safety requirements and does LOTS of research. We have a guy in our ward that designs the seats. BUT they are expensive!! I'd really get an infant carrier and then worry about a big seat later.
ReplyDeleteKay is definitely a family name. (RK, KC) It could be for a girl. Call Tutu and have her look through the Geneology.